Sixth
graders have been leaning about the Voyageurs in their Social Studies
Class. For their final project, students were asked to journal in the
voice of a voyageur.
| 1. | Anna 6MW | 29. | Lucia 6r | 57. | Joshlyn 6T |
| 2. | Hannah 6M/ W | 30. | Chaoming Yang 6R | 58. | Matthew 6T |
| 3. | Tyler | 31. | Avery 6R | 59. | Sam L 6T |
| 4. | Second 6MW | 32. | Neya 6R | 60. | Ansel 6t |
| 5. | Falnyi 6mw | 33. | Juan6R | 61. | Sydney 6T |
| 6. | Yaseen 6mw | 34. | Anthony 6R | 62. | Landon |
| 7. | landon 6mw | 35. | Citlaly6r | 63. | Johannes 6T |
| 8. | Adrian 6mw | 36. | Amir | 64. | Alex 6T |
| 9. | Maceo 6MW | 37. | Everett 6R | 65. | Kaylee6T |
| 10. | Anwar 6MW | 38. | Chaoming Yang6R | 66. | Jana 6T |
| 11. | Alicia 6MW | 39. | Ronan 6R | 67. | Layla 6t |
| 12. | Samuel 6mw | 40. | Jino | 68. | Abby 6T |
| 13. | Velvet 6MW | 41. | Melala 6R | 69. | Darius 6t |
| 14. | William 6MW | 42. | Haneen 6r | 70. | Ellie 6T |
| 15. | Oliver 6MW | 43. | Olivia 6R | 71. | Sophia 6T |
| 16. | Lily 6MW | 44. | Grayson 6R | 72. | Dylan 6T |
| 17. | Sara 6-MW | 45. | Meric | 73. | charlie6T |
| 18. | Austin 6mw | 46. | Hadi 6R | 74. | Sadiq A |
| 19. | Eli 6MW | 47. | Stephen 6R | 75. | Camille6T |
| 20. | Kacia6mw | 48. | Jino 6R | 76. | Matt 6T |
| 21. | AJ 6mw | 49. | Amir | 77. | Mason |
| 22. | alexandro6mw | 50. | Kaylee 6R | 78. | Ansel 6T |
| 23. | Anna 6R | 51. | Anna 6T | 79. | Evie6t |
| 24. | Toby 6R | 52. | Brandon 6t | 80. | Alejandra 6t |
| 25. | Nathan 6R | 53. | Nathaniel 6T | 81. | Alexy 6T |
| 26. | Daniela 6R | 54. | Holden 6t | 82. | owen 6T |
| 27. | Xiaohuai 6R | 55. | amaya6t | ||
| 28. | Sadie 6R | 56. | JT 6T |
In 6th grade this year our students studied artists in their homerooms. In art class, the students learned about different styles of art and
then researched an artist that interested them. They will create a
piece of artwork in the style of the artist they studied. Students
learned about sharing information through infographics in Literacy class time.
Mr. Moore the art teacher taught the students some graphic art basic
fundamentals. I then took the students to the labs and we learned how to
tie everything together into making an infographic using technology. Students learned a lot of new skills to create beautiful cohesive projects. Their classroom
teachers helped students complete their projects.

![]() |
| Showing us how fast she draws! |
![]() |
| BH Kids learning about illustrating books! |
![]() |
| BH students enjoying our illustrator visit! |
![]() |
| Signed books! |
![]() |
| Signing Books! |
![]() |
| Talking about CLICK CLACK MOO! |
![]() |
| I LOVE meeting illustrators! Thanks for coming to Brimhall Betsy Lewin! |
This year, 2nd grade teachers tried a couple of new apps to share student learning.
Mrs. Anderson's class went outside and took notes about an object found in nature. Then they wrote haikus about the objects. I then taught students how to take photos using the iPad. We then went outsid and took photos of our object in nature. Next, we logged on to Haiku Deck, uploaded the picture, typed poems and then published them. We had some minor technical difficulties-- but students were patient and we got it done. Click here to see 2A Haiku Deck Projects. They are beautiful!![]() |
| Signing books! |
![]() |
| Me and Sarah Mylnowski! I love author visits! |
![]() |
| That's a lot of books! |